Lotwala Building, Mumbai, Maharashtra
GST No. 27AAAFK2456L1Z7
Call 07942552296 94% Response Rate
UNS Number | S30400, S30403, S31603, S31635, S32100, S31000, S31008, N08904, S31803, S32205, S32750, S32760 |
Material | Stainless Steel |
Shape | Round |
Length | 5~7 MTR |
Grade | 304, 304L, 316L, 316Ti, 321, 310, 310S, 317L, 904L, S31803, S32205, S32750, S32760 |
EN Number | 1.4301, 1.4306/1.4307, 1.4404/1.4432/1.4435, 1.4571, 1.4541, 1.4840, 1.4845, 1.4539, 1.4462, 1.4410 |
Make | INDIA,Imported |
Drawing Process | Cold Rolled (Cold Finished),Hot Rolled (Hot Finished) |
Product:
Stainless Steel Seamless Tubes
Type:
Austenitic - Seamless - 304, 304L, 316L, 321
Duplex - Seamless & Welded - S31803, S32205, S32750, S32760
Standard (ASTM / ASME):
Tubes - A213, A268, 269, A789
Grade:
304, 304L, 316L, 321, Duplex 2205, Super Duplex 2507
(1.4301, 1.4307, 1.4404, 1.4541, 1.4462, 1.4410)
OD / Diameter Range:
3/4" OD ~ 2" OD
(19.05 MM ~ 50.8 MM)
SWG / BWG / Thickness Range:
18 gauge, 16 gauge, 14 gauge, 12 gauge
(1.2 MM ~ 2.6 MM)
Ends:
Plain Ends (PE), Bevelled Ends (BE)
View Complete details
UNS Number | S30400, S30403, S31603, S31635, S32100, S31000, S31008, N08904, S31803, S32205, S32750, S32760 |
Material | Stainless Steel |
Shape | Round |
Length | 5~7 MTR |
Grade | 304,304L,316L,321,Duplex 2205,Super Duplex 2507304, 304L, 316L, 316Ti, 321, 310, 310S, 317L, 904L, S |
EN Number | 1.4301, 1.4306/1.4307, 1.4404/1.4432/1.4435, 1.4571, 1.4541, 1.4840, 1.4845, 1.4539, 1.4462, 1.4410 |
Make | INDIA,Imported |
Drawing Process | Cold Rolled (Cold Finished),Hot Rolled (Hot Finished) |
Product:
Stainless Steel Seamless Tubes
Type:
Austenitic - Seamless - 304, 304L, 316L, 321
Duplex - Seamless & Welded - S31803, S32205, S32750, S32760
Standard (ASTM / ASME):
Tubes - A213, A268, 269, A789
Grade:
304, 304L, 316L, 321, Duplex 2205, Super Duplex 2507
(1.4301, 1.4307, 1.4404, 1.4541, 1.4462, 1.4410)
OD / Diameter Range:
3/4" OD ~ 2" OD
(19.05 MM ~ 50.8 MM)
SWG / BWG / Thickness Range:
18 gauge, 16 gauge, 14 gauge, 12 gauge
(1.2 MM ~ 2.6 MM)
Ends:
Plain Ends (PE), Bevelled Ends (BE)
View Complete details
Material Grade | 304, 304L, 316L, 316Ti, 321, 310, 310S, 317L, 904L, S31803, S32205, S32750, S32760 |
Material | Stainless Steel |
Unit Pipe Length | 5~7 MTR |
Shape | Round |
EN Number | 1.4301, 1.4306/1.4307, 1.4404/1.4432/1.4435, 1.4571, 1.4541, 1.4840, 1.4845, 1.4539, 1.4462, 1.4410 |
UNS Number | S30400, S30403, S31603, S31635, S32100, S31000, S31008, N08904, S31803, S32205, S32750, S32760 |
Make | INDIA,Imported |
Drawing Process | Cold Rolled (Cold Finished),Hot Rolled (Hot Finished) |
Product:
Stainless Steel Seamless Tubes
Type:
Austenitic - Seamless - 304, 304L, 316L, 316Ti, 321
Duplex - Seamless & Welded - S31803, S32205, S32750, S32760
Standard (ASTM / ASME):
Tubes - A213, A268, 269, A789
Grade:
304, 304L, 316L, 316Ti, 321, Duplex 2205, Super Duplex 2507
(1.4301, 1.4307, 1.4404, 1.4571, 1.4541, 1.4462, 1.4410)
OD / Diameter Range:
3/4" OD ~ 2" OD
(19.05 MM ~ 50.8 MM)
SWG / BWG / Thickness Range:
18 gauge, 16 gauge, 14 gauge, 12 gauge
(1.2 MM ~ 2.6 MM)
Ends:
Plain Ends (PE), Bevelled Ends (BE)
View Complete details
Material Grade | 304, 304L, 316L, 316Ti, 321, 310, 310S, 317L, 904L, S31803, S32205, S32750, S32760 |
Material | Stainless Steel |
Unit Pipe Length | 5~7 MTR |
Shape | Round |
EN Number | 1.4301, 1.4306/1.4307, 1.4404/1.4432/1.4435, 1.4571, 1.4541, 1.4840, 1.4845, 1.4539, 1.4462, 1.4410 |
UNS Number | S30400, S30403, S31603, S31635, S32100, S31000, S31008, N08904, S31803, S32205, S32750, S32760 |
Make | INDIA,Imported |
Drawing Process | Cold Rolled (Cold Finished),Hot Rolled (Hot Finished) |
Product:
Stainless Steel Seamless Tubes
Type:
Austenitic - Seamless - 304, 304L, 316L, 316Ti, 321
Duplex - Seamless & Welded - S31803, S32205, S32750, S32760
Standard (ASTM / ASME):
Tubes - A213, A268, 269, A789
Grade:
304, 304L, 316L, 316Ti, 321, Duplex 2205, Super Duplex 2507
(1.4301, 1.4307, 1.4404, 1.4571, 1.4541, 1.4462, 1.4410)
OD / Diameter Range:
3/4" OD ~ 2" OD
(19.05 MM ~ 50.8 MM)
SWG / BWG / Thickness Range:
18 gauge, 16 gauge, 14 gauge, 12 gauge
(1.2 MM ~ 2.6 MM)
Ends:
Plain Ends (PE), Bevelled Ends (BE)
View Complete details
UNS Number | S30400, S30403, S31603, S31635, S32100, S31000, S31008, N08904, S31803, S32205, S32750, S32760 |
Material | Stainless Steel |
Shape | Round |
Length | 5~7 MTR |
Grade | 304, 304L, 316L, 316Ti, 321, 310, 310S, 317L, 904L, S31803, S32205, S32750, S32760 |
EN Number | 1.4301, 1.4306/1.4307, 1.4404/1.4432/1.4435, 1.4571, 1.4541, 1.4840, 1.4845, 1.4539, 1.4462, 1.4410 |
Make | INDIA,Imported |
Drawing Process | Cold Rolled (Cold Finished),Hot Rolled (Hot Finished) |
Product:
Stainless Steel Seamless Tubes
Type:
Austenitic - Seamless - 304, 304L, 316L, 316Ti, 321
Duplex - Seamless & Welded - S31803, S32205, S32750, S32760
Standard (ASTM / ASME):
Tubes - A213, A268, 269, A789
Grade:
304, 304L, 316L, 316Ti, 321, Duplex 2205, Super Duplex 2507
(1.4301, 1.4307, 1.4404, 1.4571, 1.4541, 1.4462, 1.4410)
OD / Diameter Range:
3/4" OD ~ 2" OD
(19.05 MM ~ 50.8 MM)
SWG / BWG / Thickness Range:
18 gauge, 16 gauge, 14 gauge, 12 gauge
(1.2 MM ~ 2.6 MM)
Ends:
Plain Ends (PE), Bevelled Ends (BE)
View Complete details
Material Grade | 304, 304L, 316L, 316Ti, 321, 310, 310S, 317L, 904L, S31803, S32205, S32750, S32760 |
Material | Stainless Steel |
Shape | Round |
Unit Pipe Length | 5~7 MTR |
EN Number | 1.4301, 1.4306/1.4307, 1.4404/1.4432/1.4435, 1.4571, 1.4541, 1.4840, 1.4845, 1.4539, 1.4462, 1.4410 |
UNS Number | S30400, S30403, S31603, S31635, S32100, S31000, S31008, N08904, S31803, S32205, S32750, S32760 |
Make | INDIA, Imported |
Drawing Process | Cold Rolled (Cold Finished), Hot Rolled (Hot Finished) |
Product:
Stainless Steel Seamless Tubes
Type:
Austenitic - Seamless - 304, 304L, 316L, 316Ti, 321
Duplex - Seamless & Welded - S31803, S32205, S32750, S32760
Standard (ASTM / ASME):
Tubes - A213, A268, 269, A789
Grade:
304, 304L, 316L, 316Ti, 321, Duplex 2205, Super Duplex 2507
(1.4301, 1.4307, 1.4404, 1.4571, 1.4541, 1.4462, 1.4410)
OD / Diameter Range:
3/4" OD ~ 2" OD
(19.05 MM ~ 50.8 MM)
SWG / BWG / Thickness Range:
18 gauge, 16 gauge, 14 gauge, 12 gauge
(1.2 MM ~ 2.6 MM)
Ends:
Plain Ends (PE), Bevelled Ends (BE)
View Complete details
Material Grade | 304, 304L, 316L, 316Ti, 321, 310, 310S, 317L, 904L, S31803, S32205, S32750, S32760 |
Material | Stainless Steel |
Unit Pipe Length | 5~7 MTR |
Shape | Round |
EN Number | 1.4301, 1.4306/1.4307, 1.4404/1.4432/1.4435, 1.4571, 1.4541, 1.4840, 1.4845, 1.4539, 1.4462, 1.4410 |
UNS Number | S30400, S30403, S31603, S31635, S32100, S31000, S31008, N08904, S31803, S32205, S32750, S32760 |
Make | INDIA,Imported |
Drawing Process | Cold Rolled (Cold Finished),Hot Rolled (Hot Finished) |
Product:
Stainless Steel Seamless Tubes
Type:
Austenitic - Seamless - 304, 304L, 316L, 316Ti, 321
Duplex - Seamless & Welded - S31803, S32205, S32750, S32760
Standard (ASTM / ASME):
Tubes - A213, A268, 269, A789
Grade:
304, 304L, 316L, 316Ti, 321, Duplex 2205, Super Duplex 2507
(1.4301, 1.4307, 1.4404, 1.4571, 1.4541, 1.4462, 1.4410)
OD / Diameter Range:
3/4" OD ~ 2" OD
(19.05 MM ~ 50.8 MM)
SWG / BWG / Thickness Range:
18 gauge, 16 gauge, 14 gauge, 12 gauge
(1.2 MM ~ 2.6 MM)
Ends:
Plain Ends (PE), Bevelled Ends (BE)
View Complete details
Material Grade | 304, 304L, 316L, 316Ti, 321, 310, 310S, 317L, 904L, S31803, S32205, S32750, S32760 |
Material | Stainless Steel |
Unit Pipe Length | 5~7 MTR |
Shape | Round |
EN Number | 1.4301, 1.4306/1.4307, 1.4404/1.4432/1.4435, 1.4571, 1.4541, 1.4840, 1.4845, 1.4539, 1.4462, 1.4410 |
UNS Number | S30400, S30403, S31603, S31635, S32100, S31000, S31008, N08904, S31803, S32205, S32750, S32760 |
Make | INDIA,Imported |
Drawing Process | Cold Rolled (Cold Finished),Hot Rolled (Hot Finished) |
Product:
Stainless Steel Seamless Tubes
Type:
Austenitic - Seamless - 304, 304L, 316L, 316Ti, 321
Duplex - Seamless & Welded - S31803, S32205, S32750, S32760
Standard (ASTM / ASME):
Tubes - A213, A268, 269, A789
Grade:
304, 304L, 316L, 316Ti, 321, Duplex 2205, Super Duplex 2507
(1.4301, 1.4307, 1.4404, 1.4571, 1.4541, 1.4462, 1.4410)
OD / Diameter Range:
3/4" OD ~ 2" OD
(19.05 MM ~ 50.8 MM)
SWG / BWG / Thickness Range:
18 gauge, 16 gauge, 14 gauge, 12 gauge
(1.2 MM ~ 2.6 MM)
Ends:
Plain Ends (PE), Bevelled Ends (BE)
View Complete details
Material Grade | 304, 304L, 316L, 316Ti, 321, 310, 310S, 317L, 904L, S31803, S32205, S32750, S32760 |
Material | Stainless Steel |
Unit Pipe Length | 5~7 MTR |
Shape | Round |
EN Number | 1.4301, 1.4306/1.4307, 1.4404/1.4432/1.4435, 1.4571, 1.4541, 1.4840, 1.4845, 1.4539, 1.4462, 1.4410 |
UNS Number | S30400, S30403, S31603, S31635, S32100, S31000, S31008, N08904, S31803, S32205, S32750, S32760 |
Make | INDIA,Imported |
Drawing Process | Cold Rolled (Cold Finished),Hot Rolled (Hot Finished) |
Product:
Stainless Steel Seamless Tubes
Type:
Austenitic - Seamless - 304, 304L, 316L, 316Ti, 321
Duplex - Seamless & Welded - S31803, S32205, S32750, S32760
Standard (ASTM / ASME):
Tubes - A213, A268, 269, A789
Grade:
304, 304L, 316L, 316Ti, 321, Duplex 2205, Super Duplex 2507
(1.4301, 1.4307, 1.4404, 1.4571, 1.4541, 1.4462, 1.4410)
OD / Diameter Range:
3/4" OD ~ 2" OD
(19.05 MM ~ 50.8 MM)
SWG / BWG / Thickness Range:
18 gauge, 16 gauge, 14 gauge, 12 gauge
(1.2 MM ~ 2.6 MM)
Ends:
Plain Ends (PE), Bevelled Ends (BE)
View Complete details
Material Grade | 304, 304L, 316L, 316Ti, 321, 310, 310S, 317L, 904L, S31803, S32205, S32750, S32760 |
Material | Stainless Steel |
Unit Pipe Length | 5~7 MTR |
Shape | Round |
EN Number | 1.4301, 1.4306/1.4307, 1.4404/1.4432/1.4435, 1.4571, 1.4541, 1.4840, 1.4845, 1.4539, 1.4462, 1.4410 |
UNS Number | S30400, S30403, S31603, S31635, S32100, S31000, S31008, N08904, S31803, S32205, S32750, S32760 |
Make | INDIA,Imported |
Drawing Process | Cold Rolled (Cold Finished),Hot Rolled (Hot Finished) |
Product:
Stainless Steel Seamless Tubes
Type:
Austenitic - Seamless - 304, 304L, 316L, 316Ti, 321
Duplex - Seamless & Welded - S31803, S32205, S32750, S32760
Standard (ASTM / ASME):
Tubes - A213, A268, 269, A789
Grade:
304, 304L, 316L, 316Ti, 321, Duplex 2205, Super Duplex 2507
(1.4301, 1.4307, 1.4404, 1.4571, 1.4541, 1.4462, 1.4410)
OD / Diameter Range:
3/4" OD ~ 2" OD
(19.05 MM ~ 50.8 MM)
SWG / BWG / Thickness Range:
18 gauge, 16 gauge, 14 gauge, 12 gauge
(1.2 MM ~ 2.6 MM)
Ends:
Plain Ends (PE), Bevelled Ends (BE)
View Complete details
Material Grade | 304, 304L, 316L, 316Ti, 321, 310, 310S, 317L, 904L, S31803, S32205, S32750, S32760 |
Material | Stainless Steel |
Unit Pipe Length | 5~7 MTR |
Shape | Round |
EN Number | 1.4301, 1.4306/1.4307, 1.4404/1.4432/1.4435, 1.4571, 1.4541, 1.4840, 1.4845, 1.4539, 1.4462, 1.4410 |
UNS Number | S30400, S30403, S31603, S31635, S32100, S31000, S31008, N08904, S31803, S32205, S32750, S32760 |
Make | INDIA,Imported |
Drawing Process | Cold Rolled (Cold Finished),Hot Rolled (Hot Finished) |
Product:
Stainless Steel Seamless Tubes
Type:
Austenitic - Seamless - 304, 304L, 316L, 316Ti, 321
Duplex - Seamless & Welded - S31803, S32205, S32750, S32760
Standard (ASTM / ASME):
Tubes - A213, A268, 269, A789
Grade:
304, 304L, 316L, 316Ti, 321, Duplex 2205, Super Duplex 2507
(1.4301, 1.4307, 1.4404, 1.4571, 1.4541, 1.4462, 1.4410)
OD / Diameter Range:
3/4" OD ~ 2" OD
(19.05 MM ~ 50.8 MM)
SWG / BWG / Thickness Range:
18 gauge, 16 gauge, 14 gauge, 12 gauge
(1.2 MM ~ 2.6 MM)
Ends:
Plain Ends (PE), Bevelled Ends (BE)
View Complete details
Material Grade | 304, 304L, 316L, 316Ti, 321, 310, 310S, 317L, 904L, S31803, S32205, S32750, S32760 |
Material | Stainless Steel |
Unit Pipe Length | 5~7 MTR |
Shape | Round |
EN Number | 1.4301, 1.4306/1.4307, 1.4404/1.4432/1.4435, 1.4571, 1.4541, 1.4840, 1.4845, 1.4539, 1.4462, 1.4410 |
UNS Number | S30400, S30403, S31603, S31635, S32100, S31000, S31008, N08904, S31803, S32205, S32750, S32760 |
Make | INDIA, Imported |
Drawing Process | Cold Rolled (Cold Finished), Hot Rolled (Hot Finished) |
Product:
Stainless Steel Seamless Tubes
Type:
Austenitic - Seamless - 304, 304L, 316L, 316Ti, 321
Duplex - Seamless & Welded - S31803, S32205, S32750, S32760
Standard (ASTM / ASME):
Tubes - A213, A268, 269, A789
Grade:
304, 304L, 316L, 316Ti, 321, Duplex 2205, Super Duplex 2507
(1.4301, 1.4307, 1.4404, 1.4571, 1.4541, 1.4462, 1.4410)
OD / Diameter Range:
3/4" OD ~ 2" OD
(19.05 MM ~ 50.8 MM)
SWG / BWG / Thickness Range:
18 gauge, 16 gauge, 14 gauge, 12 gauge
(1.2 MM ~ 2.6 MM)
Ends:
Plain Ends (PE), Bevelled Ends (BE)
View Complete details
UNS Number | S30400, S30403, S31603, S31635, S32100, S31000, S31008, N08904, S31803, S32205, S32750, S32760 |
Material | Stainless Steel |
Shape | Round |
Length | 5~7 MTR |
Grade | 304, 304L, 316L, 316Ti, 321, 310, 310S, 317L, 904L, S31803, S32205, S32750, S32760 |
EN Number | 1.4301, 1.4306/1.4307, 1.4404/1.4432/1.4435, 1.4571, 1.4541, 1.4840, 1.4845, 1.4539, 1.4462, 1.4410 |
Make | INDIA,Imported |
Drawing Process | Cold Rolled (Cold Finished),Hot Rolled (Hot Finished) |
Product:
Stainless Steel Seamless Tubes
Type:
Austenitic - Seamless - 304, 304L, 316L, 316Ti, 321
Duplex - Seamless & Welded - S31803, S32205, S32750, S32760
Standard (ASTM / ASME):
Tubes - A213, A268, 269, A789
Grade:
304, 304L, 316L, 316Ti, 321, Duplex 2205, Super Duplex 2507
(1.4301, 1.4307, 1.4404, 1.4571, 1.4541, 1.4462, 1.4410)
OD / Diameter Range:
3/4" OD ~ 2" OD
(19.05 MM ~ 50.8 MM)
SWG / BWG / Thickness Range:
18 gauge, 16 gauge, 14 gauge, 12 gauge
(1.2 MM ~ 2.6 MM)
Ends:
Plain Ends (PE), Bevelled Ends (BE)
View Complete details
UNS Number | S30400, S30403, S31603, S31635, S32100, S31000, S31008, N08904, S31803, S32205, S32750, S32760 |
Material | Stainless Steel |
Shape | Round |
Length | 5~7 MTR |
Grade | 304, 304L, 316L, 316Ti, 321, 310, 310S, 317L, 904L, S31803, S32205, S32750, S32760 |
EN Number | 1.4301, 1.4306/1.4307, 1.4404/1.4432/1.4435, 1.4571, 1.4541, 1.4840, 1.4845, 1.4539, 1.4462, 1.4410 |
Make | INDIA,Imported |
Drawing Process | Cold Rolled (Cold Finished),Hot Rolled (Hot Finished) |
Product:
Stainless Steel Seamless Tubes
Type:
Austenitic - Seamless - 304, 304L, 316L, 321
Duplex - Seamless & Welded - S31803, S32205, S32750, S32760
Standard (ASTM / ASME):
Tubes - A213, A268, 269, A789
Grade:
304, 304L, 316L, 321, Duplex 2205, Super Duplex 2507
(1.4301, 1.4307, 1.4404, 1.4541, 1.4462, 1.4410)
OD / Diameter Range:
3/4" OD ~ 2" OD
(19.05 MM ~ 50.8 MM)
SWG / BWG / Thickness Range:
18 gauge, 16 gauge, 14 gauge, 12 gauge
(1.2 MM ~ 2.6 MM)
Ends:
Plain Ends (PE), Bevelled Ends (BE)
View Complete details
UNS Number | S30400, S30403, S31603, S31635, S32100, S31000, S31008, N08904, S31803, S32205, S32750, S32760 |
Material | Stainless Steel |
Shape | Round |
Length | 5~7 MTR |
Grade | 304, 304L, 316L, 316Ti, 321, 310, 310S, 317L, 904L, S31803, S32205, S32750, S32760 |
EN Number | 1.4301, 1.4306/1.4307, 1.4404/1.4432/1.4435, 1.4571, 1.4541, 1.4840, 1.4845, 1.4539, 1.4462, 1.4410 |
Make | INDIA,Imported |
Drawing Process | Cold Rolled (Cold Finished),Hot Rolled (Hot Finished) |
Product:
Stainless Steel Seamless Tubes
Type:
Austenitic - Seamless - 304, 304L, 316L, 321
Duplex - Seamless & Welded - S31803, S32205, S32750, S32760
Standard (ASTM / ASME):
Tubes - A213, A268, 269, A789
Grade:
304, 304L, 316L, 321, Duplex 2205, Super Duplex 2507
(1.4301, 1.4307, 1.4404, 1.4541, 1.4462, 1.4410)
OD / Diameter Range:
3/4" OD ~ 2" OD
(19.05 MM ~ 50.8 MM)
SWG / BWG / Thickness Range:
18 gauge, 16 gauge, 14 gauge, 12 gauge
(1.2 MM ~ 2.6 MM)
Ends:
Plain Ends (PE), Bevelled Ends (BE)
View Complete details
Material Grade | 304, 304L, 316L, 316Ti, 321, 310, 310S, 317L, 904L, S31803, S32205, S32750, S32760 |
Material | Stainless Steel |
Unit Pipe Length | 5~7 MTR |
Shape | Round |
EN Number | 1.4301, 1.4306/1.4307, 1.4404/1.4432/1.4435, 1.4571, 1.4541, 1.4840, 1.4845, 1.4539, 1.4462, 1.4410 |
UNS Number | S30400, S30403, S31603, S31635, S32100, S31000, S31008, N08904, S31803, S32205, S32750, S32760 |
Make | INDIA,Imported |
Drawing Process | Cold Rolled (Cold Finished),Hot Rolled (Hot Finished) |
Product:
Stainless Steel Seamless Tubes
Type:
Austenitic - Seamless - 304, 304L, 316L, 321
Duplex - Seamless & Welded - S31803, S32205, S32750, S32760
Standard (ASTM / ASME):
Tubes - A213, A268, 269, A789
Grade:
304, 304L, 316L, 321, Duplex 2205, Super Duplex 2507
(1.4301, 1.4307, 1.4404, 1.4541, 1.4462, 1.4410)
OD / Diameter Range:
3/4" OD ~ 2" OD
(19.05 MM ~ 50.8 MM)
SWG / BWG / Thickness Range:
18 gauge, 16 gauge, 14 gauge, 12 gauge
(1.2 MM ~ 2.6 MM)
Ends:
Plain Ends (PE), Bevelled Ends (BE)
View Complete details
Material Grade | 304, 304L, 316L, 316Ti, 321, 310, 310S, 317L, 904L, S31803, S32205, S32750, S32760 |
Material | Stainless Steel |
Shape | Round |
Unit Pipe Length | 5~7 MTR |
EN Number | 1.4301, 1.4306/1.4307, 1.4404/1.4432/1.4435, 1.4571, 1.4541, 1.4840, 1.4845, 1.4539, 1.4462, 1.4410 |
UNS Number | S30400, S30403, S31603, S31635, S32100, S31000, S31008, N08904, S31803, S32205, S32750, S32760 |
Make | INDIA,Imported |
Drawing Process | Cold Rolled (Cold Finished),Hot Rolled (Hot Finished) |
Product:
Stainless Steel Seamless Tubes
Type:
Austenitic - Seamless - 304, 304L, 316L, 316Ti, 321
Duplex - Seamless & Welded - S31803, S32205, S32750, S32760
Standard (ASTM / ASME):
Tubes - A213, A268, 269, A789
Grade:
304, 304L, 316L, 316Ti, 321, Duplex 2205, Super Duplex 2507
(1.4301, 1.4307, 1.4404, 1.4571, 1.4541, 1.4462, 1.4410)
OD / Diameter Range:
3/4" OD ~ 2" OD
(19.05 MM ~ 50.8 MM)
SWG / BWG / Thickness Range:
18 gauge, 16 gauge, 14 gauge, 12 gauge
(1.2 MM ~ 2.6 MM)
Ends:
Plain Ends (PE), Bevelled Ends (BE)
View Complete details